Cardinal Hill Golf Club is challenging for all skill levels offering enjoyment and value and is one of the finest in the Northland. The course meanders around gentle rolling hills and has an array of scenic views of natural prairie grasses, woodlands, streams, and ponds. Cardinal Hill preserves the highest level of playability with 4 sets of tees ranging from 5,375 to almost 6,500 yards. The immaculate bent grass greens and Bermuda fairways are delicately sculpted and interwoven in the landscape. This extraordinary design features breathtaking elevation changes and expansive landing areas that stroll through some of the most picturesque terrain in the Northland.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Mens Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Blue | 381 | 501 | 321 | 184 | 359 | 525 | 334 | 189 | 408 | 3202 |
Gold | 381 | 475 | 321 | 165 | 359 | 510 | 334 | 153 | 385 | 3083 |
White | 369 | 475 | 314 | 165 | 345 | 510 | 322 | 153 | 304 | 2957 |
Mens Handicap | 16 | 8 | 14 | 10 | 4 | 6 | 18 | 12 | 2 | |
Womens Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Red | 354 | 401 | 307 | 153 | 330 | 401 | 312 | 141 | 304 | 2703 |
Wms Handicap | 10 | 4 | 14 | 18 | 2 | 6 | 16 | 12 | 8 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Mens Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
Blue | 367 | 412 | 370 | 177 | 356 | 400 | 507 | 175 | 518 | 3282 |
Gold | 367 | 401 | 362 | 163 | 356 | 346 | 481 | 166 | 518 | 3160 |
White | 354 | 385 | 362 | 163 | 341 | 346 | 481 | 166 | 518 | 3116 |
Mens Handicap | 15 | 1 | 5 | 13 | 17 | 3 | 11 | 9 | 7 | |
Womens Par | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
Red | 341 | 385 | 151 | 119 | 32 | 273 | 450 | 154 | 457 | 2362 |
Wms Handicap | 9 | 5 | 15 | 17 | 7 | 13 | 3 | 11 | 1 |
USGA Rules of Golf Govern All Play
Course Policies and Regulations
- No Metal Spikes allowed
- Each player must have their own clubs and bag
- Coolers and outside food and beverage are not permitted
- No fivesomes allowed at any time
- No one is allowed on the golf course without a paid green fee or cart fee
- Cardinal Hill is not responsible for any accidents, loss or damages that may occur
EtiqetteÂ
- Please repair ball marks
- Please observe cart rules at all times
- Carts must be kept on path within 30 yards of tees and greens
- Carts must remain on the cart path on all Par 3’s
- Proper attire must be worn at all times
- Avoid slow play – keep up with the group ahead of you